ଆମେରିକୀୟ ମାନକ: ASTM A733 |
ପାଇପ୍: ASTM A53 / ASTM A106 / ASTM A333 |
ଥ୍ରେଡ୍: ANSI B1.20.1
SCH: 40.80.160.XXS |
ନିପଲର ପ୍ରକାର | | 1/8 | 1/4 | 3/8 | 1/2 /। | | 3/4 | 1 | 1/4 | 1/2 /। | | 2 | ୨ / ।। | 3 | 1/2 /। | | 4 | 5 | 6 | 8 |
ବନ୍ଦ | | 3/4 | 7/8 | 1 | 1/8 | 1 3/8 | 1/2 /। | | 1 5/8 | 1 3/4 | 2 | ୨ / ।। | 2 5/8 | 2 3/4 | 2 7/8 | 3 | 1/8 | 1/2 /। | |
1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ... | ... | ... | ... | ... | ... | ... | ... | |
୨ / ।। | ୨ / ।। | ୨ / ।। | ୨ / ।। | ୨ / ।। | ୨ / ।। | ୨ / ।। | ୨ / ।। | ୨ / ।। | ... | ... | ... | ... | ... | ... | ... | |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ... | ... | ... | ... | ... | |
1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | ... | ... | ... | ... | ... | |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ... | ... | ... | |
4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | ... | |
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | 1/2 /। | | |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
ବ୍ରିଟିଶ୍ ମାନକ: BS EN10241 |
ପାଇପ୍: BS1387, ମଧ୍ୟମ ଏବଂ ଭାରୀ |
ଥ୍ରେଡ୍: ISO7 / 1 |
DIN ମାନକ: DIN 2982
ପାଇପ୍: DIN2440, ମଧ୍ୟମ ଏବଂ ଭାରୀ |
ଥ୍ରେଡ୍: DIN 2999
ଆକାର | | 6 | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
ବନ୍ଦ | | 27 | 28 | 37 | 39 | 46 | 51 | 51 | 60 | 69 | 75 | 87 | 96 | 96 | |
30 | 30 | 30 | ||||||||||||
40 | 40 | 40 | 40 | 40 | ||||||||||
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||
60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||
80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | |
200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
400 | 400 | 400 | 400 | |||||||||||
500 | 500 |